The young American Indy car rookie with the Italian-sounding name, Santino Ferrucci, led the way for Honda in the traditional “Carb Day” final practice session prior to Sunday’s Indianapolis 500.
After hovering in second half of the top-10 throughout most of practice session, Connecticut native Ferrucci shot up the speed chart in the final minutes to finish the day second overall, and quickest of the 18 Honda drivers in the 33-car starting field for this year’s “500”.
Honda drivers claimed four of the top five positions on the day, and seven of the top 10. Following Ferrucci and third overall was 2017 race winner Takuma Sato. Another rookie in this year’s race, Jordan King, had his best result of the month posting the fourth-fastest speed, with James Davison rounding out the top five for Honda.
Today’s final practice concluded on-track activities until race day. The 103rd running of the Indianapolis 500 takes place on Sunday, May 26, with live television coverage on NBC starting at 11 a.m. EDT.
Quote:
Santino Ferrucci (Dale Coyne Racing Honda) 2nd fastest in final “Carb Day” practice for the Indianapolis 500: “We were having fun. The #19 Cly-Del Manufacturing Honda is in really good shape. We could pass about everybody and we’re quick, so there isn’t much else to say! We’re looking forward to the race on Sunday.”
Indianapolis 500 “Carb Day” Final Practice
Circuit: Indianapolis Motor Speedway (2.5-mile oval), Indianapolis, IN
2018 Winner: Will Power (Team Penske) 166.935 mph average
Weather: Mostly sunny after morning showers, warm, 80 degrees F
Indianapolis 500 “Fast Friday” Practice Results:
Ps. | Driver | Team | Manufacturer | Best Speed | Notes |
1. | Tony Kanaan | A.J. Foyt Racing | Chevrolet | 225.517 | |
2. | Santino Ferrucci-R | Dale Coyne Racing | Honda | 225.486 | |
3. | Takuma Sato | Rahal Letterman Lanigan | Honda | 225.468 | |
4. | Jordan King-R | Rahal Letterman Lanigan | Honda | 225.337 | |
5. | James Davison | Dale Coyne Racing | Honda | 225.314 | |
6. | Sebastien Bourdais | DCR with Vasser-Sullivan | Honda | 225.288 | |
7. | Alexander Rossi | Andretti Autosport | Honda | 224.692 | |
8. | Charlie Kimball | Carlin Racing | Chevrolet | 224.650 | |
9. | Colton Herta-R | Harding Steinbrenner Racing | Honda | 224.527 | |
10. | Will Power | Team Penske | Chevrolet | 224.240 |
Other Honda-powered Results:
11. | James Hinchcliffe | Arrow Schmidt Peterson | Honda | 224.152 |
15. | Ryan Hunter-Reay | Andretti Autosport | Honda | 223.664 |
16. | Conor Daly | Andretti Autosport | Honda | 223.659 |
17. | Graham Rahal | Rahal Letterman Lanigan | Honda | 223.541 |
19. | Scott Dixon | Chip Ganassi Racing | Honda | 223.388 |
20. | Felix Rosenqvist-R | Chip Ganassi Racing | Honda | 223.210 |
21. | Jack Harvey | Meyer Shank Racing | Honda | 222.978 |
23. | Marco Andretti | Andretti Autosport | Honda | 222.824 |
25. | Marcus Ericsson-R | Arrow Schmidt Peterson | Honda | 222.759 |
27. | Oriol Servia | Arrow Schmidt Peterson | Honda | 222.612 |
28. | Zach Veach | Andretti Autosport | Honda | 222.582 |
# # #