Ahead of the (Jan. 6) kickoff of the 2018 FIRST Robotics season, the FCA Foundation, the charitable arm of North American automaker FCA US LLC, announced more than $228,000 in grants to 51 Michigan-based FIRST Robotics Competition (FRC) teams. The grants ($4,475 per team) will help offset the costs i.e. registration fees, parts and materials and team apparel associated with participating in the 2018 FIRST® POWER UPchallenge. FIRST® (For Inspiration and Recognition of Science and Technology), is an international, K-12 not-for-profit organization founded to inspire young people’s interest and participation in science and technology.
“We are proud to partner with an organization that is committed to inspiring the next generation of science, technology, engineering, and math (STEM) professionals,” said Phil Jansen, Head of Product Development, FCA – North America. “The experience that students gain through their participation in FIRST programs is invaluable in preparing them for STEM-based careers.”
This year alone, the FCA Foundation has awarded more than $400,000 to student robotics programs, including grants for Michigan-based FIRST Tech Challenge and FIRST LEGO League teams, First in Michigan and 2018 FIRST Championship – Detroit (April 25-28).
Additionally, more than 80 FCA US employees will guide FRC teams through the competition season as volunteer team mentors and coaches.
The FCA Foundation awarded grants to the following Michigan FRC teams:
School(s) | Team No. | Team Name |
Almont High School | 4961 | Shock and Awe-sum |
Avondale High School (Auburn Hills) | 3538 | RoboJackets |
Bedford Robotics Association, Inc. (Temperance) | 3542 | S.P.E.E.D. |
Berkley High School & Hazel Park & Shrine Catholic High School | 247 | Da Bears |
Birmingham Seaholm & Birmingham Groves High Schools | 2960 | Maple Machine |
Bishop Foley Catholic High School (Madison Heights) | 910 | Foley Freeze |
Bloomfield Hills High School | 2834 | Bionic Black Hawks |
Brandon High School (Ortonville) & Holly High School | 68 | Truck Town Thunder |
Canton, Plymouth, and Salem High Schools | 862 | Lighting Robotics |
Capac Community Schools | 2604 | Metal and Soul |
Cardinal Mooney Catholic (Marine City) | 4779 | RoboSapeins |
Carman-Ainsworth High School (Flint) | 314 | The Megatron Oracles |
Central High School (Grand Rapids) | 904 | D Cubed |
Clarkston High School | 27 | Team RUSH |
Detroit Catholic Central High School (Novi) | 5907 | CC Shambots |
Dundee High School | 4395 | Dundee Vi-Borgs |
Fenton High School | 5114 | Titanium Tigers |
Ferndale High School | 1025 | IMPIS |
Genesee Robotics Area Youth Team (Fenton) | 1322 | GRAYT Leviathons |
Goodrich High School | *70 / 494 | More Martians / Martians |
Grand Blanc High School | 2337 | EngiNERDs |
Gross Ile High School | 5498 | Wired Devils |
Imlay City High School | 5048 | Spartronics |
International Academy East (Troy) | 4384 | Benzene Bots |
Jalen Rose Leadership Academy (Detroit) | 5619 | Jaguars |
Lake Orion High School | 302 | Dragons |
Lapeer County Ed-Tech | 3535 | Galaktech Invaders |
Linden High School | 3568 | Robo Eagles |
Livonia Public Schools | 2832 | The Livonia Warriors |
Macomb Academy of Arts and Sciences (Armada) | 1718 | Fighting PI |
Mercy High School (Farmington Hills) | 1481 | The Riveters |
Northwestern, Southwestern and Mott Middle College High Schools (Flint) | 322 | Team F.I.R.E. |
Notre Dame Preparatory (Pontiac) | 33 | Killer Bees |
Oakland Tech Northeast (Pontiac) | 1 | Juggernauts |
Our Lady of the Lakes (Waterford) | 5053 | Lakers |
Oxford Community Schools | 2137 | TORC |
Pontiac Academy for Excellence | 6117 | Team Eagle |
Pontiac High School | 51 | Wings of Fire |
Rochester Adams & Stoney Creek High Schools (Rochester Hills) | 245 | Adambots |
Rochester High School | 201 | The Feds |
Skyline High School (Ann Arbor) | 3322 | Eagle Imperium |
South Lake High School (St. Clair Shores) | 5214 | Cavbots |
South Lyon Community Schools & South Lyon Robotics | 3641 | Flying Toasters |
Southeastern High School of Technology (Detroit) | 4851 | JungleBots |
St. Clair High School | 5843 | Flurb |
Stevenson & Henry Ford II & Utica High Schools (Sterling Heights) | 2851 | Crevolution |
Stoney Creek High School (Rochester Hills) | 5436 | CyberCats |
Walled Lake Schools | 308 | The Monsters |
Warren Consolidated Schools | 818 | Steel Armadillos |
Waterford Kettering High School | 3098 | The Captains |
*Teams will share a single grant.
About the FCA Foundation
The FCA Foundation is committed to rebalancing inequalities to promote the full realization of every human being. We seek to support outcomes in our communities that ensure people can enjoy equality and dignity. The FCA Foundation directs its resources toward the following areas of focus:
- Youth Development – helping young people develop the leadership qualities and resiliency necessary to succeed in school, at work, and in life.
- Education – building the skills and competencies that lead to achievement and support educational access and success.
- Military/Veterans – ensuring veterans successfully transition to civilian life and that the needs of military service members and their families are supported.
- Service – leveraging the talents and contributions of all members of the community.