The 2019 Genesis G70 takes an aggressive approach to the competitive, entry-level luxury segment. Wrapped in a sleek, elegant design, and with driver-focused performance features to cater to serious drivers, G70 embodies the Genesis ethos of respect while showcasing the future direction of the brand’s identity.
G70 is offered in five trim levels: Advanced, Elite, Prestige, Dynamic and Sport. Every G70 sedan comes standard with class-leading active and passive safety technology, refined interior appointments and driver-focused features.
The list of standard features on the 252-hp, G70 Advanced 2.0T trim is competitive. Rear-wheel drive is standard; the AWD Package, available on all trim levels except 2.0T Sport with the 6-speed manual transmission, adds HTRAC all-wheel drive and a heated steering wheel.
Exterior
· LED daytime running lights | · LED taillights |
· Heated outside mirrors with integrated turn signal indicators | · 18-inch alloy wheels with Michelin all-season tires |
· Smart trunk |
Interior
· Proximity key with push-button start | · Stainless steel front door sill plates |
· 12-way power driver’s seat including four-way power lumbar | · Power windows with front and rear auto-up/down |
· 8-way power passenger’s seat | · Electronic parking brake |
· 60/40 split-folding rear seat | · Dual automatic climate control |
· Perforated leather-wrapped steering wheel and shift knob | · Auto-dimming rear-view mirror with HomeLink |
· Tilt and telescopic steering wheel |
Multimedia
· HD Radio | · 2 front USB ports; 1 rear USB port |
· 7-inch color LCD multi-information display | · Genesis Connected Services telematics |
· 8-inch display audio screen with Apple CarPlay and Android Auto connectivity, and rearview camera with parking guidelines |
Safety
· Forward Collision Avoidance with Pedestrian Detection | · Smart Cruise Control with Stop & Go |
· Tire Pressure Monitoring System with individual tire pressure indicator | · Lane Keep Assist |
· High Beam Assist | · Driver Attention Warning |
· Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning
|
· 7 airbags: dual front, front side, side curtain, and driver knee
|
To the Advanced 2.0T trim level, G70 Elite 2.0T adds:
· Full LED headlights | · Rain-sensing windshield wipers |
· Front passenger seat walk-in device | · Integrated Memory System |
· Front and rear parking sensors | · Power tilt and telescopic steering wheel |
· Power-folding, auto-dimming exterior mirrors | · Heated and ventilated front seats |
· Lexicon 15-speaker audio system with Quantum Logic Surround and Clari-Fi Music Restoration Technology | · Integrated navigation system with complimentary lifetime traffic updates |
· Leather seating surfaces | · Sunroof |
· Genesis logo approach lights | · Aluminum door and console trim |
G70 Prestige 2.0T adds even more feature content:
· Power driver seat cushion extension | · Head-up display |
· Front passenger four-way power lumbar | · Qi wireless charging pad |
· Nappa leather seating surfaces with luxury quilting | · Surround-view monitor |
· Heated rear seats | · Low Beam Assist |
· Dinamica microfiber headliner |
Aimed at drivers who want even more performance, G70 Dynamic 2.0T adds:
· Limited-slip differential (RWD only) | · 19-inch alloy wheels with summer tires (F P225/40R19, R P255/35R19) |
The pinnacle of performance is G70 Sport 2.0T, which builds on feature content from G70 Prestige 2.0T.
· 19-inch alloy wheels with summer tires (F P225/40R19, R P255/35R19) | · Nappa leather seating surfaces with sport quilting (choice of red or gray contrast stitching with black interior) |
· Limited-slip differential (RWD only) | · Dark chrome grille and daylight opening |
· Copper headlight bezel accents | · Alloy pedals |
· Dark tint taillight covers |
G70 Sport 2.0T comes standard with an automatic transmission, and a 6-speed manual gearbox is available with even more performance-oriented equipment (RWD only).
· Multi-plate type limited-slip differential | · Sport exhaust system |
· Brembo braking system with performance brake pads | · Manual parking brake |
Standard features on the 365-hp, G70 Advanced 3.3T generously reinforce its sport-sedan image, adding to or replacing content on G70 Advanced 2.0T. Rear-wheel drive is standard.
· Multi-plate type limited-slip differential | · Power tilt and telescopic steering wheel |
· Brembo braking system | · Dual exhaust |
· Sport-tuned suspension | · Steering with variable gear ratio |
· Alloy pedals | · Integrated Memory System |
· Full LED headlights | · Integrated navigation system |
· Genesis logo approach lights | · Aluminum door and console trim |
· Leather seating surfaces with heating and ventilation | · Power driver seat bolster |
· Power driver seat cushion extension | · Front passenger seat four-way power lumbar |
· Front passenger seat walk-in device | · Power folding, auto-dimming outside mirrors |
· 19-inch alloy wheels & summer tires (F P225/40R19, R P255/35R19); all-season tires for AWD models | · Lexicon 15-speaker audio system with Quantum Logic Surround and Clari-Fi Music Restoration Technology |
To the Advanced 3.3T trim level, G70 Elite 3.3T adds:
· Low Beam Assist | · Front and rear parking sensors |
· Sunroof | · Qi wireless charging pad |
· Rain-sensing windshield wipers |
G70 Prestige 3.3T adds even more feature content:
· Head-up display | · Surround-view monitor |
· Dinamica microfiber headliner | · Heated rear seats |
· Nappa leather seating surfaces with luxury quilting |
The ultimate in driver-oriented performance is the G70 3.3T Sport.
· Electronically controlled suspension | · Alloy pedals |
· Copper headlight bezel accents | · Dark tint taillight covers |
· Dark chrome grille and daylight opening | · 19-inch alloy wheels with summer tires (F P225/40R19, R P255/35R19) for RWD and AWD variants |
· Nappa leather seating surfaces with sport quilting (choice of red or gray contrast stitching with black interior) |
Two limited-run Special Edition models will debut at launch: the G70 Dynamic Edition and G70 Design Edition. Based on G70 3.3T Sport, these models embody the essence of G70 performance and styling, respectively. Available in Havana Red with a black interior with red contrast stitching, the performance-tuned G70 3.3T Dynamic Edition optimizes weight with Michelin Pilot Sport 4S tires (replacing Pilot Sport 4) and a tire repair kit, adds performance brake pads, and offers a bespoke key cover. The 3.3T Design Edition will be painted in exclusive Black Forest Green and will feature a cream-colored interior with a contrasting, dark green upper instrument panel. A premium cabin air filter, embossed Genesis winged logo headrests, and a bespoke key cover complete the Design Edition package. Both special-edition models will be available with either RWD or AWD.
2019 GENESIS G70: SPECIFICATIONS
2.0T | 3.3T | ||||
Engine | |||||
Type | DOHC 16-valve Inline Four-Cylinder, Gasoline Direct Injection (GDI), Tuned Intake System (TIS) | DOHC 24-Valve V6 Twin Turbo Dual CVVT (Continuous Variable Valve Timing), Gasoline Direct Injection (GDI), Variable Intake System (VIS) | |||
Materials | Aluminum Block and Head | Aluminum Block and Head | |||
Displacement | 2.0 liters / 1,998 cc | 3.3 liters / 3,342 cc | |||
Bore & Stroke | 86.0 mm x 86.0 mm | 92.0 mm x 83.8 mm | |||
Horsepower (hp) | 252 @ 6,200 rpm | 365 @ 6,000 rpm | |||
Torque (lb-ft) | 260 @ 1,400 – 4,000 rpm | 376 @ 1,300 – 4,500 rpm | |||
Valves per Cylinder | 4 | 4 | |||
Compression ratio | 10.0:1 | 10.0:1 | |||
Transmission | |||||
6-speed Manual | 8-speed Electronic Automatic with SHIFTRONIC™ Manual Shift Mode and Lock-Up Torque Converter | ||||
(ratio : 1) | (ratio : 1) | ||||
First | 3.848 | 3.964 | 3.665 | ||
Second | 2.317 | 2.468 | 2.396 | ||
Third | 1.623 | 1.610 | 1.610 | ||
Fourth | 1.233 | 1.176 | 1.190 | ||
Fifth | 1.000 | 1.000 | 1.000 | ||
Sixth | 0.794 | 0.832 | 0.826 | ||
Seventh | – | 0.652 | 0.643 | ||
Eighth | – | 0.565 | 0.556 | ||
Reverse | 3.985 | 2.273 | 2.273 | ||
Final Drive | 3.538 | 3.727 | 3.538 | ||
Transmission Fluid (quarts) | 2.0 | 9.2 | 9.7 | ||
Suspension | |||||
Front | McPherson Suspension with Hollow Stabilizer Bar and High-Performance Gas Shock Absorber | ||||
Rear | 5-link Suspension with Solid Stabilizer Bar | ||||
Steering | |||||
Type | Rack Mounted Motor-Driven Power Steering (R-MDPS) | Rack Mounted Motor-Driven Power Steering (R-MDPS) with Variable Gear Ratio (VGR) | |||
Overall Ratio | 12.5 | 12.5 | |||
Turns, Lock to Lock (RWD/AWD) | 2.4/2.3
|
2.4/2.3 | |||
Turning Circle (ft.) | 36.1/37.4
|
36.1/37.4 | |||
Brakes/Tires/Wheels | |||||
6-speed Manual | 8-speed Electronic Automatic with SHIFTRONIC™ Manual Shift Mode and Lock-Up Torque Converter | ||||
Front | Power Assisted 13.8-in. Brembo Ventilated Disc | Power Assisted 12.6-in. Ventilated Disc | Power Assisted 13.8-in. Brembo Ventilated Disc | ||
Rear | Power Assisted 13.4-in. Brembo Ventilated Disc | Power Assisted 12.4-in. Solid Disc | Power Assisted 13.4-in. Ventilated Disc | ||
Optional | Performance Brembo braking system | ||||
Tires | P225/45R18 – All season | Standard: P225/45R18 – All season (AWD)
F: P225/40R19 / R: P255/35R19– Summer (Standard RWD, Optional AWD) |
|||
F: P225/40R19 / R: P255/35R19– Summer (Optional) | |||||
Wheels | Front: 18-in. Multi-Spoke Alloy (18 x 8.0J) | Front: 19-in. Multi-Spoke Alloy (19 x 8.0J) | |||
Rear: 18-in. Multi-Spoke Alloy (18 x 8.0J) | Rear: 19-in. Multi -Spoke Alloy (19 x 8.5J) | ||||
Spare Tire | Tire mobility kit | 18-in. (T135/80R18) | 18-in. (T135/80R18) | ||
Exterior Dimensions | |||||
Wheelbase (in.) | 111.6 | ||||
Overall Length (in.) | 184.4 | ||||
Overall Height (in.) | 55.1 | ||||
Overhang, Front (in.) | 31.7 | ||||
Overhang, Rear (in.) | 41.1 | ||||
Coefficient of Drag (Cd) | 0.28 (0.29 with 19-inch wheels) | ||||
Interior Dimensions | |||||
Head Room | |||||
Front (in.) | 39.7 (36.9 with sunroof) | ||||
Rear (in.) | 36.9 | ||||
Leg Room | |||||
Front (in.) | 42.6 | ||||
Rear (in.) | 34.8 | ||||
Shoulder Room | |||||
Front (in.) | 56.3 | ||||
Rear (in.) | 54.6 | ||||
EPA Passenger Volume (cu. ft) | 93.8 | ||||
EPA Cargo Volume (cu. ft) | 10.5 | ||||
EPA Total Volume (cu. ft) | 104.3 | ||||
Capacities | |||||
6-speed Manual | 8-speed Electronic Automatic with SHIFTRONIC™ Manual Shift Mode and Lock-Up Torque Converter | ||||
Fuel (gallons) | 15.8 | 15.8 | 15.8 | ||
Engine Oil (quarts) | 6.0 | 6.0 | 8.1 | ||
Curb Weight | |||||
RWD | 3580 | 3516 | 3774 | ||
AWD | – | 3673 | 3887 | ||
Fuel Economy | |||||
City MPG (RWD/AWD) | 18 | 22/21 | 18/18 | ||
Highway MPG (RWD/AWD) | 28 | 30/28 | 26/25 | ||
Combined MPG (RWD/AWD) | 22 | 25/23 | 21/20 | ||
Genesis Motor America
Genesis Motor America, LLC is headquartered in Fountain Valley, Calif. Genesis is a global luxury automotive brand that delivers the highest standards of performance, design and innovation. A total of six new Genesis models, including the flagship full-size G90 luxury sedan, mid-luxury G80 and G80 Sport sedans and soon-to-arrive G70 near-luxury sport sedan, will launch by 2021 and compete with the world’s most renowned luxury car brands. All Genesis vehicles sold in the U.S. are covered by an industry-leading warranty with enhanced roadside assistance and concierge services. In just the first half of 2018, Genesis has won highest-ranked brand in the automotive industry awards for quality and owner satisfaction from highly-respected, third-party experts Consumer Reports, JD Power and AutoPacific.
For more information on Genesis and its new definition of luxury, please visit www.genesis.com
Please visit our media site for the latest news at www.genesisnewsusa.com
Genesis Motor America on Twitter │ YouTube │ Facebook | Instagram